Sportslynxblog.com

Free sports picks, NFL picks, college football picks, NBA picks and More

Sportslynxblog.com header image 3

College Football ATS standings

If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

Current ATS Standings listed by alphabetical order. 

ATS RANKINGS
  Straight-Up Against The Spread Over/Under
Team    Total   Home    Away    Total    Home    Away    Total    Home    Away   
Air Force 6-2 2-2 4-0 4-2-0 2-1-0 2-1-0 3-3-0 2-1-0 1-2-0
Akron 4-4 0-3 4-1 5-3-0 1-2-0 4-1-0 0-0-0 0-0-0 0-0-0
Alabama 8-0 4-0 4-0 5-3-0 1-3-0 4-0-0 2-4-0 0-2-0 2-2-0
Alabama-Birmingham 2-6 2-2 0-4 3-3-1 1-1-1 2-2-0 1-2-0 1-1-0 0-1-0
Arizona State 2-5 2-3 0-2 1-4-1 1-3-0 0-1-1 2-2-0 2-1-0 0-1-0
Arizona 5-3 4-1 1-2 5-2-1 4-0-1 1-2-0 2-3-0 1-1-0 1-2-0
Arkansas 3-5 1-3 2-2 4-3-0 1-2-0 3-1-0 1-2-0 1-1-0 0-1-0
Arkansas State 4-3 3-1 1-2 2-4-0 1-2-0 1-2-0 0-0-0 0-0-0 0-0-0
Army 3-5 2-3 1-2 5-2-0 2-2-0 3-0-0 1-1-0 1-1-0 0-0-0
Auburn 4-4 3-2 1-2 1-7-0 1-4-0 0-3-0 2-3-0 1-1-0 1-2-0
Ball State 8-0 4-0 4-0 6-1-0 2-1-0 4-0-0 0-1-0 0-1-0 0-0-0
Baylor 3-5 3-2 0-3 4-3-0 2-2-0 2-1-0 3-2-0 2-1-0 1-1-0
Boise State 7-0 4-0 3-0 4-2-0 1-2-0 3-0-0 2-2-0 0-1-0 2-1-0
Boston College 5-2 3-1 2-1 3-3-0 2-1-0 1-2-0 4-1-0 2-1-0 2-0-0
Bowling Green State 3-5 0-3 3-2 5-3-0 0-3-0 5-0-0 2-2-0 1-0-0 1-2-0
Brigham Young 7-1 5-0 2-1 2-5-0 2-2-0 0-3-0 1-1-1 1-0-0 0-1-1
SUNY-Buffalo 4-4 3-1 1-3 5-3-0 1-3-0 4-0-0 3-1-0 2-0-0 1-1-0
California 5-2 4-0 1-2 5-2-0 4-0-0 1-2-0 4-1-0 1-1-0 3-0-0
Central Florida 2-5 2-1 0-4 3-3-0 2-0-0 1-3-0 3-0-0 1-0-0 2-0-0
Central Michigan 6-2 4-0 2-2 3-3-1 2-1-0 1-2-1 0-0-0 0-0-0 0-0-0
Cincinnati 5-2 3-0 2-2 2-4-0 1-1-0 1-3-0 1-2-0 0-1-0 1-1-0
Clemson 3-4 3-3 0-1 0-5-0 0-4-0 0-1-0 0-4-0 0-3-0 0-1-0
Colorado 4-4 4-1 0-3 2-5-0 2-2-0 0-3-0 1-4-1 0-3-1 1-1-0
Colorado State 4-4 3-1 1-3 3-4-0 3-0-0 0-4-0 2-2-0 1-1-0 1-1-0
Connecticut 6-2 4-0 2-2 4-3-0 2-1-0 2-2-0 4-3-0 3-0-0 1-3-0
Duke 4-3 3-2 1-1 4-2-0 3-1-0 1-1-0 3-3-0 3-1-0 0-2-0
East Carolina 4-3 3-1 1-2 3-4-0 3-1-0 0-3-0 5-2-0 2-2-0 3-0-0
Eastern Michigan 2-7 1-3 1-4 2-6-0 0-3-0 2-3-0 0-0-0 0-0-0 0-0-0
Florida Atlantic 3-5 1-1 2-4 4-4-0 1-1-0 3-3-0 0-2-0 0-1-0 0-1-0
Florida 6-1 4-1 2-0 5-2-0 3-2-0 2-0-0 1-1-0 1-0-0 0-1-0
Florida International 3-4 1-1 2-3 6-1-0 2-0-0 4-1-0 0-0-0 0-0-0 0-0-0
Florida State 6-1 4-1 2-0 3-2-0 2-1-0 1-1-0 3-2-0 2-1-0 1-1-0
Fresno State 5-2 1-2 4-0 1-6-0 0-3-0 1-3-0 2-2-1 0-1-0 2-1-1
Georgia 7-1 4-1 3-0 3-4-0 1-3-0 2-1-0 2-4-0 1-2-0 1-2-0
Georgia Tech 6-2 4-1 2-1 5-1-0 2-1-0 3-0-0 1-5-0 1-2-0 0-3-0
Hawaii 4-4 3-1 1-3 2-2-0 0-0-0 2-2-0 0-1-0 0-0-0 0-1-0
Houston 4-4 2-1 2-3 2-4-0 1-0-0 1-4-0 1-3-0 0-1-0 1-2-0
Idaho 2-7 2-2 0-5 2-6-0 1-2-0 1-4-0 1-0-0 0-0-0 1-0-0
Illinois 4-4 3-1 1-3 3-3-1 1-2-0 2-1-1 3-2-0 0-1-0 3-1-0
Indiana 3-5 3-3 0-2 1-5-1 1-3-1 0-2-0 2-2-0 2-1-0 0-1-0
Iowa 5-3 4-1 1-2 5-2-0 2-2-0 3-0-0 2-4-0 1-2-0 1-2-0
Iowa State 2-6 2-3 0-3 3-4-0 2-2-0 1-2-0 3-3-0 2-1-0 1-2-0
Kansas 5-3 4-1 1-2 4-3-0 2-2-0 2-1-0 3-1-0 1-1-0 2-0-0
Kansas State 4-4 3-2 1-2 3-4-0 1-3-0 2-1-0 4-1-0 2-0-0 2-1-0
Kent State 2-6 1-3 1-3 2-5-0 1-2-0 1-3-0 0-0-0 0-0-0 0-0-0
Kentucky 5-3 4-1 1-2 3-4-0 1-3-0 2-1-0 1-3-0 1-1-0 0-2-0
Louisiana State 5-2 3-1 2-1 2-4-0 0-3-0 2-1-0 3-1-0 1-0-0 2-1-0
Louisiana Tech 3-4 3-0 0-4 2-3-0 2-0-0 0-3-0 0-2-0 0-1-0 0-1-0
Louisiana-Lafayette 4-3 2-0 2-3 6-1-0 2-0-0 4-1-0 0-0-0 0-0-0 0-0-0
Louisiana-Monroe 2-6 2-3 0-3 2-5-0 1-3-0 1-2-0 0-0-0 0-0-0 0-0-0
Louisville 5-2 4-2 1-0 4-2-0 3-2-0 1-0-0 2-3-0 1-3-0 1-0-0
Marshall 4-4 3-1 1-3 2-5-0 1-2-0 1-3-0 1-5-0 0-3-0 1-2-0
Maryland 6-2 5-0 1-2 4-3-0 3-1-0 1-2-0 2-3-0 2-1-0 0-2-0
Memphis 4-5 3-2 1-3 3-4-1 2-2-0 1-2-1 4-2-0 2-0-0 2-2-0
Miami-Florida 5-3 3-2 2-1 4-3-0 1-3-0 3-0-0 4-1-0 2-1-0 2-0-0
Miami-Ohio 2-6 1-3 1-3 3-4-0 0-3-0 3-1-0 1-1-0 1-0-0 0-1-0
Michigan State 7-2 4-1 3-1 5-4-0 2-3-0 3-1-0 5-2-0 1-2-0 4-0-0
Michigan 2-6 2-4 0-2 1-7-0 1-5-0 0-2-0 5-1-0 4-1-0 1-0-0
Middle Tennessee State 2-6 2-1 0-5 3-5-0 1-2-0 2-3-0 0-1-0 0-1-0 0-0-0
Minnesota 7-1 4-0 3-1 6-1-0 2-1-0 4-0-0 1-3-0 0-1-0 1-2-0
Mississippi 4-4 2-2 2-2 4-3-0 1-2-0 3-1-0 3-3-0 2-1-0 1-2-0
Mississippi State 3-5 3-1 0-4 3-4-0 2-1-0 1-3-0 1-4-0 0-2-0 1-2-0
Missouri 6-2 5-1 1-1 3-3-1 2-2-1 1-1-0 3-1-0 1-1-0 2-0-0
Navy 5-3 3-1 2-2 4-3-0 2-1-0 2-2-0 3-3-0 1-2-0 2-1-0
Nebraska 5-3 4-2 1-1 4-4-0 2-4-0 2-0-0 2-2-0 2-1-0 0-1-0
Nevada 4-4 2-2 2-2 3-3-0 1-2-0 2-1-0 1-1-0 0-1-0 1-0-0
New Mexico 4-5 3-2 1-3 5-4-0 3-2-0 2-2-0 3-3-0 2-2-0 1-1-0
New Mexico State 3-4 1-2 2-2 2-4-0 0-2-0 2-2-0 1-1-0 0-1-0 1-0-0
North Carolina State 2-6 2-3 0-3 5-2-0 3-1-0 2-1-0 4-2-0 3-1-0 1-1-0
North Carolina 6-2 4-1 2-1 4-3-0 2-2-0 2-1-0 5-2-0 3-1-0 2-1-0
North Texas 0-8 0-4 0-4 2-6-0 0-4-0 2-2-0 0-0-0 0-0-0 0-0-0
Northern Illinois 5-3 4-0 1-3 5-2-0 1-2-0 4-0-0 0-0-0 0-0-0 0-0-0
Northwestern 6-2 4-1 2-1 3-4-0 2-2-0 1-2-0 3-3-0 2-1-0 1-2-0
Notre Dame 5-2 4-0 1-2 5-2-0 3-1-0 2-1-0 4-2-0 3-0-0 1-2-0
Ohio 2-7 1-2 1-5 4-2-2 0-1-1 4-1-1 1-1-0 1-0-0 0-1-0
Ohio State 7-2 5-1 2-1 2-6-0 0-5-0 2-1-0 1-3-0 0-1-0 1-2-0
Oklahoma 7-1 4-1 3-0 5-2-0 2-2-0 3-0-0 3-0-0 1-0-0 2-0-0
Oklahoma State 7-1 5-0 2-1 7-0-0 4-0-0 3-0-0 0-3-0 0-0-0 0-3-0
Oregon 6-2 3-1 3-1 4-4-0 2-2-0 2-2-0 2-3-0 1-1-0 1-2-0
Oregon State 4-3 3-0 1-3 5-2-0 3-0-0 2-2-0 3-2-0 0-1-0 3-1-0
Penn State 9-0 5-0 4-0 6-1-1 3-1-0 3-0-1 3-2-0 2-0-0 1-2-0
Pittsburgh 5-2 2-2 3-0 2-5-0 0-4-0 2-1-0 3-4-0 1-3-0 2-1-0
Purdue 2-6 2-3 0-3 2-4-1 1-2-1 1-2-0 2-3-0 0-3-0 2-0-0
Rice University 5-3 3-0 2-3 5-3-0 3-0-0 2-3-0 5-1-0 2-0-0 3-1-0
Rutgers 3-5 2-2 1-3 3-4-0 0-3-0 3-1-0 2-5-0 1-2-0 1-3-0
San Diego State 1-7 1-3 0-4 3-4-0 2-1-0 1-3-0 3-1-0 2-1-0 1-0-0
San Jose State 5-3 3-1 2-2 4-2-0 2-1-0 2-1-0 2-2-0 2-0-0 0-2-0
South Carolina 5-3 3-2 2-1 4-3-0 2-2-0 2-1-0 2-4-0 0-3-0 2-1-0
South Florida 6-2 3-1 3-1 2-5-0 1-2-0 1-3-0 3-2-0 1-1-0 2-1-0
Southern California 6-1 3-0 3-1 4-2-1 2-0-1 2-2-0 0-3-0 0-2-0 0-1-0
Southern Methodist 1-8 1-3 0-5 4-4-0 2-1-0 2-3-0 2-1-0 0-0-0 2-1-0
Southern Mississippi 2-6 1-3 1-3 3-5-0 1-3-0 2-2-0 3-1-0 2-1-0 1-0-0
Stanford 4-4 3-0 1-4 4-4-0 3-0-0 1-4-0 5-3-0 1-2-0 4-1-0
Syracuse 1-6 1-3 0-3 2-4-0 1-2-0 1-2-0 1-1-0 1-0-0 0-1-0
Temple 3-5 1-2 2-3 5-2-1 2-0-1 3-2-0 2-3-0 0-3-0 2-0-0
Tennessee 3-5 3-2 0-3 3-5-0 1-4-0 2-1-0 1-5-0 0-3-0 1-2-0
Texas A&M 3-5 1-4 2-1 3-5-0 1-4-0 2-1-0 4-0-0 2-0-0 2-0-0
Texas Christian 8-1 5-0 3-1 6-2-0 4-0-0 2-2-0 1-2-0 1-1-0 0-1-0
Texas 8-0 5-0 3-0 7-1-0 4-1-0 3-0-0 2-1-1 1-1-0 1-0-1
Texas Tech 8-0 4-0 4-0 3-3-0 0-2-0 3-1-0 2-1-0 0-0-0 2-1-0
Texas-El Paso 3-4 2-2 1-2 2-5-0 1-3-0 1-2-0 4-1-0 2-1-0 2-0-0
Toledo 2-6 0-4 2-2 4-3-1 2-2-0 2-1-1 1-0-0 1-0-0 0-0-0
Troy State 5-2 2-0 3-2 4-2-0 0-1-0 4-1-0 0-1-0 0-0-0 0-1-0
Tulane 2-5 2-3 0-2 4-3-0 2-3-0 2-0-0 2-2-0 2-1-0 0-1-0
Tulsa 8-0 5-0 3-0 6-1-0 4-0-0 2-1-0 2-0-0 2-0-0 0-0-0
UCLA 3-5 3-2 0-3 5-3-0 4-1-0 1-2-0 3-2-0 2-2-0 1-0-0
UNLV 3-5 2-2 1-3 5-3-0 2-2-0 3-1-0 4-1-0 3-1-0 1-0-0
Utah State 1-7 1-3 0-4 4-4-0 3-1-0 1-3-0 0-1-1 0-0-1 0-1-0
Utah 8-0 4-0 4-0 4-3-0 1-2-0 3-1-0 3-0-0 1-0-0 2-0-0
Vanderbilt 5-3 3-1 2-2 6-2-0 3-1-0 3-1-0 2-6-0 1-3-0 1-3-0
Virginia 5-3 4-1 1-2 4-3-0 3-1-0 1-2-0 2-4-0 1-2-0 1-2-0
Virginia Tech 5-3 3-0 2-3 2-5-0 0-2-0 2-3-0 4-2-0 0-1-0 4-1-0
Wake Forest 4-3 2-1 2-2 3-4-0 1-2-0 2-2-0 2-4-0 1-1-0 1-3-0
Washington 0-7 0-5 0-2 1-6-0 1-4-0 0-2-0 2-3-1 2-2-1 0-1-0
Washington State 1-7 1-4 0-3 0-7-0 0-4-0 0-3-0 2-1-0 1-1-0 1-0-0
West Virginia 5-2 5-0 0-2 2-4-0 2-2-0 0-2-0 1-4-0 1-2-0 0-2-0
Western Kentucky 2-6 1-2 1-4 1-4-1 0-2-0 1-2-1 0-0-0 0-0-0 0-0-0
Western Michigan 6-2 3-0 3-2 3-4-0 1-1-0 2-3-0 0-1-0 0-0-0 0-1-0
Wisconsin 4-4 3-2 1-2 3-5-0 2-3-0 1-2-0 3-3-0 1-2-0 2-1-0
Wyoming 2-6 2-3 0-3 0-7-0 0-4-0 0-3-0 1-2-0 1-1-0 0-1-0

What’s this?: college football ATS standings, college football teams versus the spread, college football spreads, college football spread results, college football ATS standings, college football teams versus the spread, college football ATS standings, college football results, college football ATS standings, college football spread results,  spread standings, college football ATS standings

No Comments

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment