If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
2008 Picks Record
Here is the current record for handicapper Chad Wilson’s picks.
College Football: (21-23) (-22.40)
Conference by conference
ACC: (5-2) (+11 units)
SEC: (6-2) (+14.2 units)
Big East: (0-7) (-29.7 units)
Big-10: (2-5) (-15 units)
Big-12: (4-4) (-2.60 units)
Pac-10: (4-3-1) (-0.30 units)
Game of the Week Key Selections
8-30: Baylor (+12) over Wake Forest | 3 units | LOST
8-31: California (-4.5) over Michigan St. | 4 units | WON
9-01: Fresno St. (+3.5) over Rutgers | 3 units | WON
——- — —–
9-06: SEC: S. Miss (+17.5) over Auburn | 3 units | WON
9-06: BIG EAST: Syracuse (-4.5) over Akron | 3 units | LOST
9-06: BIG-10: Michigan St. (-21) over E. Michigan | 3 units | WON
9-06: BIG-12: Houston (+15.5) over Oklahoma St. | 3 units | LOST
9:06: PAC-10: California (-14) over Stanford | 3 units | WON
——– — ——-
9-13: SEC: Vanderbilt (-8) over Rice | 3 units | WON
9-13: ACC: Georgia Tech (+6.5) over Virginia Tech | 3 units | WON
9-13: BIG EAST: Rutgers (-6) over North Carolina | 3 units | LOST
9-13: BIG-10: Purdue (+8) over Oregon | 3 units | WON
9-13: BIG-12: Missouri (-26.5) over Nevada | 3 units | WON
9-13: Pac-10: BYU (-7.5) over Ucla | 3 units | WON
——— — ——-
9-20: SEC: Vandy over Mississippi | 4 units | WON
9-20: ACC: UNC (-3) over Virginia Tech | 4 units | LOST
9-20: BIG EAST: C. Florida (+10) over B.C. | 4 units | LOST
9-20: BIG-10: Penn St. (-28.5) over Temple | 4 units | WON
9-20: BIG-12: Missouri (-34) over Buffalo | 4 units | LOST
9-20: PAC-10: Arizona St. (+7) over Georgia | 4 units | LOST
———- — ——-
9-27: SEC: Alabama (+6.5) over Georgia | 4 units | WON
9-27: ACC: NC State (+9.5) over S. Florida | 4 units | LOST
9-27: BIG EAST: Louisville (-3.5) over U. Conn. | 4 units | LOST
9-27: BIG-10: Indiana (+8.5) over Michigan St. | 4 units | LOST
9-27: BIG-12: Virginia Tech (+7) over Nebraska | 4 units | WON
9-27: PAC-10: California (-26.5) over Colorado St. | 4 units | WON
——-
10-04: ACC: Virginia (+13.5) over Maryland | 5 units | WON
10-04: BIG EAST: U.Conn (+7.5) over UNC | 5 units | LOST
10-04: SEC: Kentucky (+15.5) over Bama | 5 units | WON
10-04: BIG-10: Iowa (+6.5) over Michigan St. | 5 units | LOST
10-04: BIG-12: Kansas St. (+7) over Texas Tech | 5 units | LOST
10-04: PAC-10: Stanford (+6.5) over Notre Dame | 5 units | LOST
——–
10-11: ACC: Virginia (+6.5) over East Carolina | 4 units | WON
10-11: BIG EAST: West Virginia (-24) over Syracuse | 4 units | LOST
10-11: SEC: Georgia (-12.5) over Tennessee | 4 units | LOST
10-11: BIG-10: Wisconsin (+6.5) over Penn St. | 4 units | LOST
10-11: BIG-12: Texas (+6.5) over Oklahoma | 4 units | WON
10-11: PAC-10: USC (-28) over Arizona St. | 4 units| PUSH
——–
10-18: ACC: Virginia (+4.5) over North Carolina | 4 units | WON
10-18: BIG EAST: none
10-18: SEC: Mississippi St. (+7.5) over Tennessee | 4 units | LOST
10-18: BIG-10: Michigan St. (+3) over Ohio St. | 4units | LOST
10-18: BIG-12: Baylor (+17) over Oklahoma St. | 4 units | LOST
10-18: PAC-10: Stanford (-2.5) over UCLA | 4 units | LOST
————–
10-25: ACC: Maryland (-11) over NC State | 4 units | WON
10-25: BIG EAST: Pittsburgh (-9.5) over Rutgers | 4 units | LOST
10-25: SEC: Alabama (-6.5) over Tennessee | 4 units | WON
10-25: BIG-10: none
10-25: BIG-12: Oklahoma St. (+12.5) over Texas | WON
10-25: PAC-10: California (-18) over Ucla | WON
NFL FOOTBALL: (16-15-1) (-1.30)
Top rated key selections
9-04: NY Giants (-4.5) over Washington | 4 units | WON
9-07: Carolina (+9) over San Diego | 3 units | WON
9-07: Cleveland (+6) over Dallas | 3 units | LOST
9-08: Green Bay (-2.5) over Minnesota | 3 units | WON
————
9-14: Jacksonville (-4) over Buffalo | 3 units | LOST
9-14: Kansas City (-3.5) over Oakland | 3 units | LOST
9-14: Carolina (-3) over Chicago | 3 units | PUSH
9-15: Philadelphia (+6.5) over Dallas | 4 units | WON
————
9-21: Baltimore (-2.5) over Cleveland | 4 units | WON
9-21: Jacksonville (+4.5) over Indianapolis | 4 units | WON
9-21: Chicago (-3) over Tampa Bay | 4 units | LOST
9-22: NY Jets (+8) over San Diego | 3 units | LOST
9-22: NY Jets v. San Diego over 48 | 1 unit | WON
————-
9-28: Kansas City (+9) over Denver | 4 units | WON
9-28: Tennessee (-3) over Minnesota | 4 units | WON
9-28: Oakland (+9) over San Diego | 4 units | LOST
9-29: Baltimore (+6) over Pittsburgh | 4 units | WON
————-
10-5: Pittsburgh (+4) over Jacksonville | 4 units | WON
10-5: Miami (+6.5) over San Diego | 4 units | WON
10-5: Seattle (+7) over NY Giants | 4 units | LOST
10-6: New Orleans (+3) over Minnesota | 4 units | LOST
————-
10-12: Baltimore (+6.5) over Indianapolis | 5 units | LOST
10-12: Arizona (+6) over Dallas | 3 units | WON
10-12: New England (+5.5) over San Diego | 3 units | WON
————–
10-19: Green Bay (+1.5) over Indianapolis | 4 units | WON
10-19: Buffalo (-1) over San Diego | 4 units | WON
10-19: Kansas City (+9) over Tennessee | 4 units | LOST
————–
10-26: Carolina (-4) over Arizona | 4 units | PUSH
10-26: Atlanta (+9) over Philadelphia | 4 units | LOST
10-26: Atlanta v. Philadelphia over 45 | 4 units | LOST
10-26: St. Louis v. New England | 4 units | LOST
10-26: Pittsburgh (-1) over NY Giants | 4 units | LOST
PLAY OF THE DAY RECORD
Yesterday: 1-0-0 (+3.00)
This Month: 4-2-0 (+3.70)
Year to Date: 64-68-3 (+24.97)
$200 Bettor is: UP $4,994 YTD
$500 Bettor is: UP $12,485 YTD
$1000 Bettr is: UP $24,970 YTD
Previous:
9-01: CFB: Fresno St. (+3.5) - W
9-02: MLB: 5 Team Parlay (+18.68) - L
9-03 : NO PLAY
9-04: NFL: NYG (-4.5) - W - (4)
9-05: NO PLAY
9-06: CFB: WF (-7.5) - L
9-07: NO PLAY
9-08: NFL: Green Bay (-2.5) - W


0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment